Orangeburg County, SC business license fees by jurisdiction
In Orangeburg County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is North at $41.60, out of 13 jurisdictions tracked (checked Oct 30, 2026).
Last updated · 13 sources
| Jurisdiction | County | Class 1 tax on $50,000 (est.) | Class 1 base fee | Class 1 rate over the base |
|---|---|---|---|---|
| North | Orangeburg County, SC | $41.60 ↗ | $20.00 (first $2,000) ↗ | $0.45 per $1,000 ↗ |
| Elloree | Orangeburg County, SC | $51.60 ↗ | $30.00 (first $2,000) ↗ | $0.45 per $1,000 ↗ |
| Norway | Orangeburg County, SC | $56.40 ↗ | $30.00 (first $2,000) ↗ | $0.55 per $1,000 ↗ |
| Orangeburg County (unincorporated) | Orangeburg County, SC | $61.00 ↗ | $25.00 (first $2,000) ↗ | $0.75 per $1,000 ↗ |
| Springfield | Orangeburg County, SC | $78.00 ↗ | $30.00 (first $2,000) ↗ | $1.00 per $1,000 ↗ |
| Orangeburg | Orangeburg County, SC | $95.20 ↗ | $40.00 (first $2,000) ↗ | $1.15 per $1,000 ↗ |
| Branchville | Orangeburg County, SC | $100.00 ↗ | $40.00 (first $2,000) ↗ | $1.25 per $1,000 ↗ |
| Bowman | Orangeburg County, SC | $112.60 ↗ | $55.00 (first $2,000) ↗ | $1.20 per $1,000 ↗ |
| Eutawville | Orangeburg County, SC | $126.00 ↗ | $30.00 (first $2,000) ↗ | $2.00 per $1,000 ↗ |
| Holly Hill | Orangeburg County, SC | $148.20 ↗ | $45.00 (first $2,000) ↗ | $2.15 per $1,000 ↗ |
| Santee | Orangeburg County, SC | $193.20 ↗ | $90.00 (first $2,000) ↗ | $2.15 per $1,000 ↗ |
| Neeses | Orangeburg County, SC | not published | not published | not published |
| Woodford | Orangeburg County, SC | not published | not published | not published |
Frequently asked questions
What is the lowest class 1 tax on $50,000 (est.) in Orangeburg County, SC?
In Orangeburg County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is North at $41.60, out of 13 jurisdictions tracked (checked Oct 30, 2026).
Which jurisdiction in Orangeburg County, SC has the highest class 1 tax on $50,000 (est.)?
Santee, at $193.20 (checked Oct 30, 2026). Each value links to its official source on the jurisdiction page.
Sources
- https://www.localblrenewal.com/City_of_Orangeburg/RenewalInformation
- https://www.localblrenewal.com/County_of_Orangeburg/RenewalInformation
- https://www.localblrenewal.com/Town_of_Bowman/RenewalInformation
- https://www.localblrenewal.com/Town_of_Branchville/RenewalInformation
- https://www.localblrenewal.com/Town_of_Elloree/RenewalInformation
- https://www.localblrenewal.com/Town_of_Eutawville/RenewalInformation
- https://www.localblrenewal.com/Town_of_Holly_Hill/RenewalInformation
- https://www.localblrenewal.com/Town_of_Neeses/RenewalInformation
- https://www.localblrenewal.com/Town_of_North/RenewalInformation
- https://www.localblrenewal.com/Town_of_Norway/RenewalInformation
- https://www.localblrenewal.com/Town_of_Santee/RenewalInformation
- https://www.localblrenewal.com/Town_of_Springfield/RenewalInformation
- https://www.localblrenewal.com/Town_of_Woodford/RenewalInformation
Fee change alerts
One email when SC business license rates change (they reset every May 1), plus renewal reminders. Free. Signups open soon.