Charleston County, SC business license fees by jurisdiction
In Charleston County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Rockville at $64.40, out of 17 jurisdictions tracked (checked Oct 30, 2026).
Last updated · 16 sources
| Jurisdiction | County | Class 1 tax on $50,000 (est.) | Class 1 base fee | Class 1 rate over the base |
|---|---|---|---|---|
| Rockville | Charleston County, SC | $64.40 ↗ | $14.00 (first $2,000) ↗ | $1.05 per $1,000 ↗ |
| Ravenel | Charleston County, SC | $80.40 ↗ | $30.00 (first $2,000) ↗ | $1.05 per $1,000 ↗ |
| McClellanville | Charleston County, SC | $85.20 ↗ | $30.00 (first $2,000) ↗ | $1.15 per $1,000 ↗ |
| Meggett | Charleston County, SC | $87.80 ↗ | $35.00 (first $2,000) ↗ | $1.10 per $1,000 ↗ |
| Awendaw | Charleston County, SC | $92.60 ↗ | $35.00 (first $2,000) ↗ | $1.20 per $1,000 ↗ |
| Charleston County (unincorporated) | Charleston County, SC | $95.00 ↗ | $35.00 (first $2,000) ↗ | $1.25 per $1,000 ↗ |
| Hollywood | Charleston County, SC | $98.00 ↗ | $50.00 (first $2,000) ↗ | $1.00 per $1,000 ↗ |
| James Island | Charleston County, SC | $99.80 ↗ | $35.00 (first $2,000) ↗ | $1.35 per $1,000 ↗ |
| North Charleston | Charleston County, SC | $104.60 ↗ | $35.00 (first $2,000) ↗ | $1.45 per $1,000 ↗ |
| Seabrook Island | Charleston County, SC | $104.60 ↗ | $35.00 (first $2,000) ↗ | $1.45 per $1,000 ↗ |
| Charleston | Charleston County, SC | $106.40 ↗ | $32.00 (first $2,000) ↗ | $1.55 per $1,000 ↗ |
| Mount Pleasant | Charleston County, SC | $113.92 ↗ | $40.00 (first $2,000) ↗ | $1.54 per $1,000 ↗ |
| Folly Beach | Charleston County, SC | $131.00 ↗ | $35.00 (first $2,000) ↗ | $2.00 per $1,000 ↗ |
| Kiawah Island | Charleston County, SC | $148.40 ↗ | $50.00 (first $2,000) ↗ | $2.05 per $1,000 ↗ |
| Isle of Palms | Charleston County, SC | $190.40 ↗ | $80.00 (first $2,000) ↗ | $2.30 per $1,000 ↗ |
| Lincolnville | Charleston County, SC | $194.00 ↗ | $50.00 (first $2,000) ↗ | $3.00 per $1,000 ↗ |
| Sullivan's Island | Charleston County, SC | not published | not published | not published |
Frequently asked questions
What is the lowest class 1 tax on $50,000 (est.) in Charleston County, SC?
In Charleston County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Rockville at $64.40, out of 17 jurisdictions tracked (checked Oct 30, 2026).
Which jurisdiction in Charleston County, SC has the highest class 1 tax on $50,000 (est.)?
Lincolnville, at $194.00 (checked Oct 30, 2026). Each value links to its official source on the jurisdiction page.
Sources
- https://www.localblrenewal.com/City_of_Charleston/RenewalInformation
- https://www.localblrenewal.com/City_of_Folly_Beach/RenewalInformation
- https://www.localblrenewal.com/City_of_Isle_of_Palms/RenewalInformation
- https://www.localblrenewal.com/City_of_North_Charleston/RenewalInformation
- https://www.localblrenewal.com/County_of_Charleston/RenewalInformation
- https://www.localblrenewal.com/Town_of_Awendaw/RenewalInformation
- https://www.localblrenewal.com/Town_of_Hollywood/RenewalInformation
- https://www.localblrenewal.com/Town_of_James_Island/RenewalInformation
- https://www.localblrenewal.com/Town_of_Kiawah_Island/RenewalInformation
- https://www.localblrenewal.com/Town_of_Lincolnville/RenewalInformation
- https://www.localblrenewal.com/Town_of_McClellanville/RenewalInformation
- https://www.localblrenewal.com/Town_of_Meggett/RenewalInformation
- https://www.localblrenewal.com/Town_of_Mount_Pleasant/RenewalInformation
- https://www.localblrenewal.com/Town_of_Ravenel/RenewalInformation
- https://www.localblrenewal.com/Town_of_Rockville/RenewalInformation
- https://www.localblrenewal.com/Town_of_Seabrook_Island/RenewalInformation
Fee change alerts
One email when SC business license rates change (they reset every May 1), plus renewal reminders. Free. Signups open soon.